don't click here

Jacko's Overall (Total) History

Total
Stat Rank Order Asc Date Comment
2133p 36/88 02-07-19
2180p 37/89 01-09-21
2142p 37/88 12-02-18
2220p 37/90 11-06-21
2147p 37/89 04-28-19
2173p 37/89 12-12-20
2180p 37/89 12-20-20
2138p 37/88 07-21-18
2228p 37/90 07-14-22
2232p 37/90 08-03-22
2237p 37/90 08-13-22
2181p 37/89 01-12-21
2143p 37/88 12-02-18
2220p 37/90 11-06-21
2147p 37/89 08-11-19
2174p 37/89 12-14-20
2180p 37/89 01-04-21
2139p 37/88 10-07-18
2228p 37/90 07-29-22
2232p 37/90 08-07-22
2237p 37/90 08-17-22
2181p 37/89 01-21-21
2143p 37/88 12-02-18
2220p 37/90 03-11-22
2148p 37/89 09-10-19
2175p 37/89 12-14-20
2180p 37/89 01-04-21
2140p 37/88 10-08-18
2229p 37/90 07-31-22
2233p 37/90 08-08-22
2238p 37/90 08-17-22
2140p 37/88 10-08-18
2181p 37/89 01-21-21
2144p 37/88 12-03-18
2220p 37/90 03-13-22
2148p 37/89 09-10-19
2176p 37/89 12-17-20
2180p 37/89 01-05-21
2229p 37/90 07-31-22
2234p 37/90 08-10-22
2238p 37/90 08-18-22
2141p 37/88 12-01-18
2220p 37/90 07-24-21
2144p 37/88 12-03-18
2220p 37/90 03-13-22
2148p 37/89 12-30-19
2176p 37/89 12-18-20
2137p 37/87 09-25-17
2180p 37/89 01-05-21
2229p 37/90 08-01-22
2234p 37/90 08-10-22
2141p 37/88 12-01-18
2220p 37/90 11-01-21
2144p 37/88 12-04-18
2220p 37/90 03-16-22
2152p 37/89 03-19-20
2177p 37/89 12-18-20
2137p 37/88 01-03-18
2180p 37/89 01-07-21
2229p 37/90 08-01-22
2234p 37/90 08-10-22
2142p 37/88 12-01-18
2220p 37/90 11-06-21
2171p 37/89 12-04-20
2179p 37/89 12-19-20
2137p 37/88 01-03-18
2180p 37/89 01-08-21
2229p 37/90 08-01-22
2235p 37/90 08-10-22
2180p 37/89 01-08-21
2142p 37/88 12-01-18
2220p 37/90 11-06-21
2144p 37/89 04-20-19
2221p 37/90 06-26-22
2173p 37/89 12-11-20
2179p 37/89 12-19-20
2137p 37/88 07-19-18
2221p 37/90 06-30-22
2231p 37/90 08-02-22
2235p 37/90 08-11-22
2240p 38/90 08-27-22
2248p 38/90 09-03-22
2241p 38/90 08-27-22
2249p 38/90 09-11-22
2242p 38/90 08-28-22
2249p 38/90 12-02-22
2243p 38/90 08-28-22
2249p 38/90 12-02-22
2245p 38/90 08-28-22
2249p 38/90 12-02-22
2239p 38/90 08-19-22
2246p 38/90 09-03-22
2249p 38/90 12-03-22
2240p 38/90 08-19-22
2246p 38/90 09-03-22
2251p 38/90 01-25-23
2240p 38/90 08-27-22
2247p 38/90 09-03-22
2251p 38/90 01-25-23
2240p 38/90 08-27-22
2302p 39/91 03-08-24
2255p 39/90 01-29-23
2267p 39/90 03-21-23
2280p 39/90 05-25-23
2256p 39/90 03-14-23
2272p 39/90 04-08-23
2281p 39/90 05-26-23
2256p 39/90 03-14-23
2276p 39/90 04-08-23
2281p 39/90 05-26-23
2220p 39/87 09-15-17
2260p 39/90 03-14-23
2276p 39/90 05-10-23
2281p 39/90 05-26-23
2260p 39/90 03-16-23
2276p 39/90 05-21-23
2281p 39/90 02-26-24
2261p 39/90 03-18-23
2277p 39/90 05-25-23
2302p 39/91 03-02-24
2266p 39/90 03-19-23
2278p 39/90 05-25-23
2302p 39/91 03-08-24
2266p 39/90 03-19-23
2279p 39/90 05-25-23
2719p 52/87 09-02-17
2747p 53/87 08-31-17
Class ID: 2680 | Player ID: 6298 | Game ID: 25 | Category ID: 9 | Level ID: 560
Hits: 79 | Hits This Month: 5 | DB Calls: 26 | Mem Usage: 735.78 KB | Time: 0.27s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.